Results

UT Game Jam 2020 / Ludum Dare 47 · Stuck in a loop

# Team Game The Enj Aes Inn Bon Overall
1 Win & Can’t Even Stuck 3.620 3.715 3.805 2.635 1.055 3.296
2 Kebab Loops of the Past 3.338 3.485 3.677 3.319 0.781 3.244
3 Volantibus Swingfinity 2.559 3.445 3.700 2.832 0.577 2.914
4 PachinkoPop Sleepy Hamster 2.829 2.454 3.562 2.446 0.525 2.626
5 Crocodile Bad as Loop 2.425 2.792 3.054 2.633 0.688 2.576
6 Gonzo LLC Journey to the Spire 2.916 2.412 2.504 2.796 0.432 2.458
7 Yxperimental Stuck on airplane 3.086 2.314 2.624 2.452 0.510 2.441
8 BugStyle The Great Donut Escape 2.761 2.417 3.035 1.730 0.230 2.261
9 Team Janus The Dogs' Duty 1.943 2.371 3.052 2.243 0.252 2.192
10 Scooter gäng Looped in a box 2.346 2.392 2.704 1.858 0.321 2.138
11 Notepad Games Cursed Geometry 2.709 2.077 2.300 2.023 0.355 2.107
12 Discus Launch Glider Dream Team World of Colorcraft 1.687 1.691 1.878 1.722 0.104 1.583
NC Ignore No votes